Website visitor
Last Modified 28 July 2024
This page provides information extracted from an overview of the platform's performance statistics. The statistics are based on what was extracted from Google Analytics
To view the rest of the statistics, please go to the second page by clicking on Page 2 At the bottom of the performance dashboard
The bank’s performance indicators can also be viewed on the unified national platform Here
Highest rated content (up to 5 pages)
< td>19174< /tr>M | Page name | Vote value | Number of Voters |
---|---|---|---|
1 | Financing Calculator | 67.82% | |
2 | Share your CV with us | 68.49% | 13463 |
3 | Family Finance | 64.21% | 4506 |
4 | Zod Savings Program | 64.15% | 4053 |
5 | Cash financing | 63.73% | 4044 |
Less content Rating (up to 5 pages)
M | Page Name | Vote Value | Number of Voters |
---|---|---|---|
1 | Edit | 20.00% | 1 |
2 | Savings Product Evaluation Questionnaire | 20.00% | 1 |
3 | Amendment to the Social Development Bank System | 20.00% | 1 |
4 | National Heritage and Culture Festival | 20.00% | 1 |
5 | As an extension of the series of branch visits...the bank’s general manager visits the Makkah branch | 20.00% | 1 |
Comments
No Comments
Rating