Budget and
Last Modified 23 March 2025
The bank’s budget
The budget of the Social Development Bank is approved in a way that serves the bank’s objectives.
The bank’s budget for the fiscal year 2023
Name of the item | Approved |
---|---|
Operating expenses | 1,140,635 Saudi Riyal |
Social benefits | 127,250 Saudi riyals |
Capital Expenditure | 39,110 SAR |
Total | 1,306,995 SAR |
Total | 1,306,995 SAR |
Budget and expenditures for the years (2019-2022)
Item Name | Operational Expenses | <Social Benefits | Capital Expenditures< /th> | Total |
---|---|---|---|---|
Budget | 495,962,000 | 290,000,000 | 17,269,000 | 803,231,000 |
Disbursed | 438,596,688 | 290,000,000 | 4,640,542 | 733,237,231 |
Budget | 670,561,422 | 299,270,521 | 255,594,578 | 1,225,426,521 |
Disbursed | 587,107,360 | 22,717,321 | 43,166,402 | 652,991,084 |
Budget | 790,578,656 | 145,000,000 | 100,504,866 | 1,036,083,522 |
Disbursed | 554,943,745 | 92,930,716 | 5,777,311 | 653,651,773 |
Budget | 1,272,787,220 | 179,690,000 | 131,352,500 | 1,583,829,720 |
Disbursed | 615,355,190 | 85,402,523 | 63,173,532 | 763,931,246 |
Saudi Open Data
You can view the bank’s budget on the Saudi Open Data.
The state's general budget
You can view the state’s general budget through the following link

Do you have any questions?
If you have any questions, please contact us.
Comments
No Comments
Rating