Bank budget
The Bank for Social Development budget is adopted in a manner that serves the Bank ' s objectives.
Bank budget for financial year 2026
| Name of item | Operating expenses | Social benefits | Capital expenses | Total |
|---|---|---|---|---|
| Budget | 1,536,415,954 ♦ | 220,829,149 ♦ | 98,379,328 ♦ | 1,855,624,430.37 ♦ |
Bank budget for financial year 2025
| Name of item | Operating expenses | Social benefits | Capital expenses | Total |
|---|---|---|---|---|
| Budget | 1,838,623,094 ♦ | 166,119,621 ♦ | 182,501,089 ♦ | 2,187,243,803.26 ♦ |
| Disbursed | 1,345,977,584.00 ♦ | 165,850,332.74 ♦ | 144,441,757.55 ♦ | 1,656,269,674.29 ♦ |
Bank budget for financial year 2024
| Name of item | Operating expenses | Social benefits | Capital expenses | Total |
|---|---|---|---|---|
| Budget | 1,901,110,853 ♦ | 180,465,786 ♦ | 208,337,703 ♦ | 2,289,914,342 ♦ |
| Disbursed | 1,258,904,747 ♦ | 144,620,923.49 ♦ | 93,719,229.51 ♦ | 1,497,244,900 ♦ |
Bank budget for financial year 2023
| Name of item | Approved in thousands |
|---|---|
| Operating expenses | 1,140,635 ♦ |
| Social benefits | 127,250 ♦ |
| Capital expenses | 39,110 ♦ |
| Total | 1,306,995 ♦ |
Bank budget for financial year 2023
| Name of item | Operating expenses | Social benefits | Capital expenses | Total |
|---|---|---|---|---|
| Budget 2019 | 495,962,000 ♦ | 290,000,000 ♦ | 17,269,000 ♦ | 803,231,000 ♦ |
| Bank 2019. | 438,596,688 ♦ | 290,000,000 ♦ | 4,640,542 ♦ | 733,237,231 ♦ |
| Budget 2020 | 670,561,422 ♦ | 299,270,521 ♦ | 255,594,578 ♦ | 1,225,426,521 ♦ |
| Bank 2020 | 587,107,360 ♦ | 22,717,321 ♦ | 43,166,402 ♦ | 652,991,084 ♦ |
| Budget 2021 | 790,578,656 ♦ | 145,000 ♦ | 100,504,866 ♦ | 1,036,083,522 ♦ |
| Bank 2021. | 554,943,745 ♦ | 92,930,716 ♦ | 5,777,311 ♦ | 653,651,773 ♦ |
| Budget 2022 | 1,272,787,220 ♦ | 179,690,000 ♦ | 131.352,500 ♦ | 1,583,829,720 ♦ |
| Bank 2022 | 615,355,190 ♦ | 85,402,523 ♦ | 63,173,532 ♦ | 763,931,246 ♦ |
Bank budget for financial year 2023
| Name of item Approved in thousands | |
|---|---|
| operating expenses | 1,140,635 ♦ |
| social benefits | 127,250 ♦ |
| capital expenses | 39,110 ♦ |
| Total | 1,306,995 ♦ |
Budget and expenditure for years (2019-2022)
| Name of item | Operating expenses | Social benefits | Capital expenses | Total |
|---|---|---|---|---|
| budget 2019 | 495,962,000 ♦ | 290,000,000 ♦ | 17,269,000 ♦ | 803,231,000 ♦ |
| Disbursed 2019 | 438,596,688 ♦ | 290,000,000 ♦ | 4,640,542 ♦ | 733,237,231 ♦ |
| budget 2020 | 670,561,422 ♦ | 299,270,521 ♦ | 255,594,578 ♦ | 1,225,426,521 ♦ |
| disbursed 2020 | 587,107,360 ♦ | 22,717,321 ♦ | 43,166,402 ♦ | 652,991,084 ♦ |
| Budget 2021 | 790,578,656 ♦ | 145,000,000 ♦ | 100,504,866 ♦ | 1,036,083,522 ♦ |
| Disbursed 2021 | 554,943,745 ♦ | 92,930,716 ♦ | 5,777,311 ♦ | 653,651,773 ♦ |
| Budget 2022 | 1,272,787,220 ♦ | 179,690,000 ♦ | 131,352,500 ♦ | 1,583,829,720 ♦ |
| Disbursed 2022 | 615,355,190 ♦ | 85,402,523 ♦ | 63,173,532 ♦ | 763,931,246 ♦ |
Open Saudi data
You can check the bank budget on a platform.Open Saudi dataI'm sorry.
General budget of the State
You can access the State's general budget through the link.Next.
If you have any questions about the budget, please communicate throughNext form.
Last Modified Date 09/06/2026 - 4:54 PM Saudi Time