Purchases and

Last Modified 22 July 2024
Procurement for 2024
| Project Name | Nature of Business | Expected Offering Quarter | Expected Purchase Type | City | td> Offer status | Competition link | ||
1 | Participation in the Qassim Youth Empowerment Forum event | < td>Marketing First Quarter | Direct purchase | Riyadh | Offered | Direct purchase cannot be shared Link | |||
2 | Building a competency development framework | Consultant | Second quarter | Limited competition | Riyadh |
|
| ||
3 | Furnishing the outdoor area of Jada Cafe | Supply | Third Quarter | General Competition | Riyadh | < /td> |
| ||
4 | Support Agreement Renewal | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
5 | Renewal of the Cybersecurity Operations Center | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
6 | Renewal of security services | Technical | Second Quarter | General Competition | Riyadh |
|
| 7 | Renewing the system of tools for penetration testing and vulnerability assessment with services for penetration testing and vulnerability assessment for bank applications | Technical | Second quarter | < td>General Competition Riyadh |
|
|
8 | < td>Installation and application of a loan management system Technical | First quarter | General competition | Riyadh |
|
| |||
9 | Liquidation of the Saudi Small and Medium Enterprises Fund | Consultant | < td>First Quarter Limited competition | Riyadh |
|
| |||
10 | Developing and automating the services of the General Development Administration | Technical | First Quarter | General Competition | Riyadh |
|
| ||
11 | Enhancing data governance and awareness | Consultant | First Quarter | Limited Competition | Riyadh |
| < /td> | ||
12 | Providing consulting services to study the implementation of value-added tax | Consultant | First quarter | Limited competition | Riyadh |
|
| ||
13 | Providing consulting services to supervise the application of accounting standards to the enterprise resources system | Consultant | First Quarter | Direct Purchase | Riyadh< /td> | Offered | Direct purchase, link cannot be shared | ||
14 | Providing consulting services to supervise the implementation of the system Lending | Consultant | First Quarter | Limited Competition | Riyadh |
|
| ||
15 | Providing electronic verification and inquiry services to bank customers | Technical | First quarter< /td> | General Competition | Riyadh |
|
| ||
16< /td> | Implementing audit work on information technology and cybersecurity in the bank | Consultant | First quarter | Limited competition | Riyadh |
|
| ||
17 | Onboarding of new employees | Supply | First Quarter | General Competition | Riyadh |
|
| < /tr> ||
18 | Supply of loan management system license | Supply | First quarter | General competition | td> Riyadh |
|
| ||
19 | Supply and installation of a room Communications | Supply | First Quarter | General Competition | Riyadh | Offered | |||
20 | Smart services for Avenue 30 branches (electronic doors - Cameras - electronic sensors - etc.) | Technical | First Quarter | General Competition | Multiple Regions |   ; |
| ||
21 | Measuring the impact of social finance (one of the outputs of the consultant project to develop social finance products) | Consultant | First Quarter | Limited Competition | Riyadh |
|
| td> ||
22 | Measuring the institutional maturity of quality in the bank - the second level includes qualifying the Development Bank for quality and institutional excellence awards | Consultant | First Quarter | Limited competition | Riyadh | Offered | Limited competition. Link cannot be shared | ||
23 | Project to evaluate the current situation to monitor changes and infrastructure files and provide and implement technical solutions | Technical | Second quarter | Technical | Second quarter | td> General Competition | Riyadh |
|
|
24 | Project to prepare research and normative studies to support the bank’s strategic directions 2024 | Consultant | First Quarter | Limited competition | Riyadh< /td> |
|
| ||
25 | Risk Awareness Project 2024 | Marketing | First Quarter | General Competition | Riyadh |
|
| < /tr> ||
26 | Outdoor screen project | Supply | First quarter | General competition | Riyadh |
|
| ||
27 | Internal screen project for offices and audio systems | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
28 | The fourth phase project for documentary content | Consultant | First quarter | Limited competition | Riyadh |
|
| ||
29 | A project to establish and operate an internal call center at the bank | Technical | Second quarter | General competition | Riyadh | < td>
| |||
30 | Technical support system renewal project | Technical | Fourth Quarter | General Competition | Riyadh |
|
| ||
31 | Social Responsibility Portfolio Operation Project | Consultant | First Quarter | Limited Competition | < td>Riyadh
|
| |||
32 | Bank network operation and maintenance project< /td> | Technical | Second Quarter | General Competition | Riyadh |
|   ; | ||
33 | Enterprise Infrastructure Development and Operation Project | Technical | Second Quarter | < td>General Competition Riyadh |
|
| |||
34 | < td>Project to provide consulting services for planning procurement and managing supplier relationships Consultant | Third Quarter | Limited competition | Riyadh | < td>
| ||||
35 | Project to provide consulting services to supervise the implementation of the enterprise resources system for purchasing and contract management 2024< /td> | Consultant | First Quarter | Limited competition | Riyadh | Offered | Competition Limited, cannot share the link | ||
36 | Project to supply and install additional servers | Supply | Second quarter | General Competition | Riyadh |
|
| ||
37 | Project to supply and install communication circuit management system through the SD-WAN network | Technical | Third quarter | General competition | Riyadh |
|
| ||
38 | System supply and installation project Network Domain Protection DNS Security | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
39 | A project to supply, install and renew network, browser and email security products | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
40 | Development Branch Forums | Marketing | First Quarter | General Competition | < td>Riyadh
|
| |||
41 | System for granting and monitoring server privileges PAM | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
42 | Medical insurance for bank employees | Insurance | First quarter | < td>Framework Agreement Riyadh | Offered | Electronic market. Link cannot be shared | |||
43< /td> | Delni Center Initiatives 2024 | Marketing | First Quarter | General Competition | Riyadh |
|
| ||
44 | Welcome bag package project | Supply | < td>First Quarter Limited competition | Riyadh |
|
| |||
45 | Framework Agreement for Developing Banking and Digital Applications | Technical | Second Quarter | Framework Agreement | Riyadh |
|
| ||
46 | Framework Agreement for Developing Business Applications | Technical | Second Quarter | Framework Agreement | Riyadh |
|
| td> ||
47 | Automation of financing contracts (projects added) | Technical | Second quarter | < td>General Competition Riyadh |
|
| |||
48 | < td>2024 Consulting Platform Subscription Subscription | Second Quarter | Direct Purchase | Riyadh | < /td> |
| |||
49 | Cloud Data Platform Launch | Technical | Quarter Second | General Competition | Riyadh |
|
| ||
50 | Customer Centricity - Phase Two | Consultant | Second Quarter | Limited Competition | Riyadh | td>
|
| ||
51 | Interactive map – The second stage | Technical | Second quarter | General competition | Riyadh |
| < td> |||
52 | Study and credit analysis of the financing portfolio of enterprises | Consultant | Second quarter< /td> | Limited competition | Riyadh |
|
| ||
53< /td> | Awareness events and initiatives | Marketing | Second quarter | General competition | Riyadh |
|
| ||
54 | Legal Forum for Individuals and Establishments Financed by the Bank | Marketing | Second Quarter | General Competition | Riyadh |
|
| ||
55 | Smart access to Social Development Bank customers via digital channels | Technical | Second Quarter | Competition General | Riyadh |
|
| ||
56 | Program Work environment improvements and achieving sustainability standards (green buildings) in the General Administration Building | Maintenance and Operation | Second Quarter | General Competition | Riyadh< /td> |
|
| ||
57 | Building and developing the bridges platform | Technical | Second Quarter | General Competition | Riyadh |
|
| < /tr> ||
58 | Partner Entities Portal (Projects Added) | Technical | Second Quarter | Competition General | Riyadh |
|
| ||
59 | Renewal Support and maintenance of the bank's data centers | Technical | Second Quarter | General Competition | Riyadh |
| td>
| ||
60 | Renewal of licenses for data harmonization, data quality, data governance and indexing systems | Technical | td> Second Quarter | General Competition | Riyadh | Offered | |||
61 | < td>Permanently allocate the event area Marketing | Third Quarter | General Competition | Riyadh |
|
| |||
62 | Audit and review of the financial statements for the year 2024 | Consultant | < td>Second Quarter Direct Purchase | Riyadh | Offered | Direct Purchase Link cannot be shared | |||
63 | Running marketing campaigns across social media and traditional platforms | Marketing | Second Quarter | General Competition | Riyadh | Offered | |||
64 | Operation of the Cybersecurity Monitoring Center | Technical< /td> | Second Quarter | General Competition | Riyadh |
|
| ||
65 | Operating and developing digital transformation projects | Technical | Second quarter | General competition | Riyadh |
|
| ||
66 | Operating, maintaining and developing the resource management system Institutional | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
67 | Developing the Department of Combating Financial Fraud and Combating Money Laundering Crimes | Consultant | Second quarter | Limited competition | Riyadh |
|
| ||
68 | Developing corporate communication messages for the bank’s products and services | Technical | Second Quarter | General Competition | Riyadh | Offered | |||
69 | Developing the customer care lounge | Supply | Second quarter | Limited competition | Riyadh |
|
| 70 | Developing and enhancing media exposure - the second phase | Marketing | Second quarter | General competition | Riyadh |
|
|
71 | Activating and linking operational performance indicators< /td> | Consultant | Second Quarter | Limited Competition | Riyadh |
|   ; | ||
72 | Providing consulting services to obtain ISO certification for the financial sector | Consultant | Second quarter< /td> | Limited competition | Riyadh |
|
| ||
73< /td> | Providing consulting services to examine the quality of financial sector data reports and applying accounting standards | Consultant | Second quarter | Limited competition | Riyadh |
|
| ||
74 | Assessing the current state of cybersecurity, risks and threats< /td> | Consultant | Second Quarter | Limited Competition | Riyadh |
|   ; | ||
75 | Risk assessment of the impact of failure of technology components | Technical | Second quarter | General Competition | Riyadh |
|
| ||
76 | Supply and installation of a credit loss calculation system | Technical | Second quarter | General competition | Riyadh |
|
| ||
77 | IT Operations Management Consulting Services | Consultant | Second quarter | Limited competition | Riyadh |
|
| 78 | Consulting services to build a data management and decision support strategy | Consultant | Second quarter | Limited competition | Riyadh |
|
|
79 | Consulting services to improve employee experience | Consultant | Second Quarter | Limited Competition | Riyadh |
|
| ||
80 | Search services and access to appropriate competencies | Subscription | Second quarter | Limited competition | Riyadh |
|
| ||
81 | Raising the level of maturity of business process management services and capabilities | Consultant | Second Quarter | Limited competition | Riyadh |
|
| ||
82 | 2024 club operating contract | Operational | td> Second Quarter | General Competition | Riyadh |
|
| ||
83 | The project to renew the bank’s computers and provide laptops to employees | Technical | Second quarter | General Competition | Riyadh |
|
| ||
84 | The Bank’s Managed Services Renewal Project | Technical | Second Quarter | General Competition | Riyadh | < /td> |
| ||
85 | Operation and maintenance project for digital portals and channels | Maintenance and operation | Second Quarter | General Competition | Riyadh |
|
| ||
86 | Development and Operation of Technical and Security Systems Project | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
87 | Project to provide professional technical services for information technology management | Technical | Second Quarter | General Competition | Riyadh | Offered | Still under spending efficiency measures | ||
88 | 2024 Risk Management Framework Roadmap Implementation Project | Consultant | Second quarter | Limited competition | Riyadh |
|
| ||
Project to supply and install malware protection system | Technical | Second quarter | General competition | < td>Riyadh
|
| ||||
90 | Project to supply and install a device inspection system Desktop and laptop computers | Technical | Second quarter | General competition | Riyadh |
|
| ||
91 | The project to provide licenses and basic programs at the bank | Supply | Second quarter | Limited competition | Riyadh |
|
| ||
92 | Project to raise corporate performance management governance and link with bank systems | Consultant | Second quarter | Limited competition | < td>Riyadh
|
| |||
93 | Anti-fraud platform | Technical | Second Quarter | General Competition | Riyadh |
|
| td> ||
94 | Identity and Power Management System | Technical | Second Quarter | General Competition | Riyadh |
|
| ||
95 | Management System Powers of portable technical devices | Technical | Second quarter | General competition | Riyadh |
|
| ||
96 | Data Leak Prevention System | Technical | Second Quarter< /td> | General Competition | Riyadh |
|
| ||
97< /td> | Technical development of risk classification and credit evaluation models | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
98 | Specialized Training Program | Training | Third Quarter | General Competition | Riyadh |
|
| ||
99 | Delni Center operating program and related services | Maintenance and operation | Third quarter | General competition | td> Riyadh |
|
| ||
100 | Safety systems rehabilitation and improvements General in the bank building in the Cordoba district | Technical | Third quarter | General competition | Riyadh | < /td> |
| ||
101 | Rehabilitation and equipment of the central warehouse 2024 | Contracting | Third Quarter | General Competition | Riyadh |
|
| ||
102 | Renewal of the Institutional License Agreement | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
103 | Equipping community kitchens (Al-Morouj Kitchen) | Supply | Third Quarter | General Competition | Riyadh |
|
| ||
104 | Updating electronic systems for productive family financing products and services | Technical | Third quarter | General Competition | Riyadh |
|
| ||
105 | Improving the building management system, fire alarm system, and lighting system | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
106 | General improvements to the bank buildings | Contracting | Third Quarter | General Competition | Riyadh |
|
| ||
107 | Operation of Advanced Analytics and Artificial Intelligence Platform | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
108 | Providing consulting services to supervise engineering projects in Bank | Consultant | Third Quarter | Limited Competition | Riyadh |
|
| ||
109 | Organizing data rooms in the branches and installing basic protection systems | Technical | Third Quarter | General Competition | Riyadh |
|
| ||
110 | Implementing marketing and diffusion plans for the bank’s products and services for the year 2024 | Marketing | Third Quarter | General Competition | Riyadh |
|
| ||
111 | Consulting services to raise digital maturity | Consultant | Third Quarter | Limited Competition | Riyadh |
| < /td> | ||
112 | Project to provide litigation and consulting services | Consultant | Third quarter | Limited competition | Riyadh |
|
| ||
113 | License renewal project | Technical | Third quarter | General competition | Riyadh |
|
| ||
114 | Temporary sales outlets - Al Dar Market 94 | Marketing | The Quarter Third | General Competition | Riyadh |
|
| ||
115 | Operating community kitchens (Al Murooj Kitchen) | Maintenance and operation | Fourth quarter | General competition | Riyadh |
|
| ||
116 | Operating and developing the services provided by the Empretech Saudi Center | td> Technical | Fourth Quarter | General Competition | Riyadh |
|
| ||
117 | Data classification and uses of open data | Consultant | Fourth quarter | < td>Limited competition Riyadh |
|
| |||
118 | < td>Developing the second phase of the intermediary platform project Technical | Fourth quarter | General competition | Riyadh |
|
| |||
119 | Developing machine learning and artificial intelligence business models | Consultant< /td> | Fourth Quarter | Limited competition | Riyadh |
|
| ||
120 | Activating the new lending system for all of the bank’s products and services 2024 | Technical | Fourth quarter | General competition | Riyadh |
|
| ||
121 | Implementing the policy Follow-up and collection of establishments | Technical | Fourth Quarter | General Competition | Riyadh |
|
| ||
122 | Consulting services on utility projects | Consultant | Fourth quarter< /td> | Limited competition | Riyadh |
|
| ||
123< /td> | Increasing the performance capacity of the virtual infrastructure | Technical | Fourth Quarter | General Competition | Riyadh | < td>
| |||
124 | Employment engagement activities | Marketing | Fourth Quarter | General Competition | Riyadh |
|
| 125 | Managed Services Project for Data Solutions and Decision Support | Technical | Fourth Quarter | General Competition | Riyadh |
|
|
126 | Enterprise Architecture Tool License Renewal Project | Technical | Fourth Quarter | Direct Purchase | Riyadh |
|
| ||
127 | Project to supply and install a system for collecting and analyzing security alerts | Technical | Quarter Fourth | General Competition | Riyadh |
|
| ||
128 | Project to study and evaluate the integration channel and develop a road map | Consultant | Fourth quarter | Limited competition | Riyadh |
|
|
2023 Procurement Archive
Developing the education portal / government agencies portal | Technical | First quarter | General competition | Riyadh | - | - | ||
2 | Design, establish and operate a mobile pavilion to finance productive families | Operational - Events | First Quarter | General Competition | Riyadh | - | -< /td> | |
3 | Financial awareness campaigns and spreading the culture of saving | Marketing - effectiveness | First quarter | General competition | Riyadh | Offered | ||
4 | An educational awareness program to spread the culture of saving for general education students | Operational-Marketing | First Quarter | General Competition | Riyadh | Offered | Direct purchase. Link cannot be shared | |
5 | Developing the self-employment financing card product (debt/credit) | Technical | First quarter | General Competition | Riyadh | - | - | |
6 | Developing a strategy for positioning Avenue 30 in the Saudi entrepreneurship community | Consultant | First Quarter | General Competition | Riyadh | < td>Offered Limited competition. Link cannot be shared | ||
7 | Community Kitchens Program | Operational | First Quarter | General Competition | Riyadh | Offered | ||
8 | Providing consulting and supervisory services For projects of sales outlets, incubators, and business development for productive families | Consultant | First Quarter | General Competition | Riyadh | Released | 9 | Developing the Capacity Building Portal - Phase Two | Technical | First Quarter | General Competition | Riyadh | - | - |
10 | Developing interactive bags using modern technologies | td> Consultant | First Quarter | General Competition | Riyadh | Offered | ||
11 | Franchise and Business Financing Solutions Exhibition | Event | First Quarter | General Competition | Riyadh | td> | Introduced | |
12 | Computer system renewal | Technical | First quarter | General competition | Riyadh | Offered | ||
13 | Renewal of licenses and technical support for electronic signature | Licenses | < td>First Quarter Direct Purchase | Riyadh | - | - | ||
14 | Renewal of the network monitoring system + internal protection layers PRTG Renewal | Technical | First quarter | Direct purchase | < td>Riyadh - | - | ||
15 | Renewal of technical support for data center maintenance Annual Maintenance Contract | Technical | First Quarter | Limited Competition | Riyadh | - | - | |
16 | Implementation of field quality audit on the bank’s work | Consultant | First quarter | Limited competition | Riyadh | Launched | Limited competition. Link cannot be shared | |
17 | Work environment improvements and achieving sustainability standards (green buildings) in the new public administration building | Construction - renovation | First quarter | Competition General | Riyadh | Offered | ||
18 | Works to prepare the work environment and achieve sustainability standards (green buildings) in the new public administration building | Construction - restoration< /td> | First Quarter | General Competition | Riyadh |
|
| |
19 | Rehabilitation and equipment of the central warehouse | Construction - supplies | First quarter | General competition | Riyadh | - | - | |
20 | Land fencing | < td>Construction First Quarter | General Competition | Riyadh | - | - | < /tr> ||
21 | Operating the gym | Operational | First quarter | General competition | Riyadh | Offered | ||
22 | Electrical appliance insurance | Supplies | First quarter | General competition | Riyadh | Partial offer | Direct purchase Link cannot be shared | |
23 | Coupons for refilling water for drinking | Supplies | First Quarter | Direct Purchase | Riyadh | td> - | - | |
24 | Job Engineering Project | Consultant | First Quarter | General Competition | Riyadh | Offered | Limited Competition. Link cannot be shared | < /tr> |
25 | Developing workflow and improving service quality | Consultant | First quarter | Limited competition< /td> | Riyadh | Launched | Limited competition. Link cannot be shared | |
26 | Consulting services to improve and design employee experience programs | Consultant | First Quarter | General Competition | Riyadh | Done Offer | Limited competition. Link cannot be shared | |
27 | Branch-specific initiatives | Effective | First Quarter | General Competition | Multiple Branches | - | - | |
28 | Riyadh Charitable Fund Rehabilitation Project | Construction-Rehabilitation | First Quarter | General Competition | < td>Riyadh Launched | |||
29 | General modifications and improvements to the main building | Construction - restoration | First quarter | General competition | Riyadh | Offered | ||
30 | Supply works to improve the security surveillance system | Construction-supplies | First Quarter | Limited competition | Riyadh | Offered | ||
31 | Consultation studies to redesign the central heater system And closing bridges | Consultant | First quarter | Direct purchase | Riyadh | Offered | Direct purchase, link cannot be shared | |
32 | Renting generators for 3 branches | Rent | First Quarter | Limited competition | Multiple branches | Introduced | ||
33 | Health Insurance for Bank Employees | Agreement | First Quarter | Framework Agreement | Riyadh | Offered | Direct purchase No The link can be shared | |
34 | Social Loans (Marriage Loan Impact Study) | Consultant | First Quarter | General Competition | Riyadh | - | - | |
35 | Developing methods and services for research and studies | Consultant | First Quarter | General Competition | Riyadh | < td>- - | ||
36 | Building an innovation system, innovation tools and a strategic partnerships system | Technical< /td> | First Quarter | General Competition | Riyadh | - | - | 37 | Marketing the bank’s products and services provided to entrepreneurs and owners of small and medium enterprises | Marketing | First Quarter | General competition | Riyadh | - | - |
38 | Enhance Awareness of the bank’s social services and products, making them aware of their impact, and spreading the culture of savings and financial awareness | Marketing | First Quarter | General Competition | Riyadh | Introduced | ||
39 | Implementation and coverage of corporate events | Marketing | First quarter | General competition | < td>Riyadh - | - | ||
40 | Marketing the bank’s products and services provided for self-employment and Productive Families | Marketing | First Quarter | General Competition | Riyadh | - | - | |
41 | Supplying licenses and tools for developing project management offices | Licenses | First quarter | td> General Competition | Riyadh | - | - | |
42 | Developing the General Department of Legal Affairs | Consultant | First Quarter | General Competition | Riyadh | Done Offering | Limited competition, link cannot be shared | |
43 | Establishing and operating the legal service platform | Technical< /td> | First Quarter | General Competition | Riyadh | - | - | 44 | Quality Improvement and Assurance Program Review Project 2023 | Consultant | First Quarter | Limited Competition | Riyadh | - | - |
45 | Communication Department Services | < td>Agreement First Quarter | Framework Agreement | Riyadh | Offered | Framework Agreement cannot be shared Link | ||
46 | Inquiry services from Elm | Agreement | First Quarter | Framework Agreement | Riyadh | Partially offered | Direct purchase. Link cannot be shared | |
47 | td> Fuel for general administration and branches (through award to fuel-saving companies) | Agreement | First Quarter | Electronic Market | Riyadh | Partially offered | Direct purchase. Link cannot be shared | |
48 | SADAD Collection Service Agreement< /td> | Agreement | First Quarter | Framework Agreement | Riyadh | - | -< /td> | |
49 | Consulting study to develop financial products and services for productive families | Consultant | Second quarter | General Competition | Riyadh | - | - | |
50 | Membership of the World Savings Organization | Agreement | Second Quarter | Agreement | Riyadh | - | - | |
51 | Dealing with the Bank’s Financed Vehicles | Agreement | Second Quarter | td> Agreement | Riyadh | - | - | |
52 | < td>Consulting study to develop financial products and services for productive families Consultant | Second quarter | General competition | Riyadh | - | - | ||
| Dealing with Bank Financed Vehicles | Agreement | Second Quarter | Agreement | Riyadh | Introduced | ||
53 | Developing the National Savings Platform | Technical | Second Quarter | General Competition | Riyadh | - | - | |
54 | Developing the digital wallet for freelance clients | Technical | Second Quarter | Competition General | Riyadh | - | - | |
55 | Equipping and furnishing buildings Branches | Construction-Furnishing | Second Quarter | General Competition | Multiple Branches |
|
| |
56 | 30th Avenue Community Building and Enrichment Program | Operational | Quarter Second | Two-stage competition | Riyadh | Partially presented | ||
57 | Rehabilitation of 3 sites on Avenue 30, Phase Three | Construction-Qualification | Second Quarter | General Competition | Multiple Branches | - | - | |
58 | Furnishing 3 branches on Avenue 30, third phase | Construction-furnishing | Second quarter< /td> | General competition | Multiple branches | - | - | |
59 | Supplying electrical appliances to 3 branches on Avenue 30, third phase | Supplies | Second quarter | General competition | Multiple branches | - | - | |
60 | Supplying information technology equipment to 3 branches on Avenue 30, third phase< /td> | Supplies | Second Quarter | General Competition | Multiple Branches | - | - | |
61 | Activities for projects, importance and impact of Avenue 30 | Effectiveness | Second Quarter | < td>General Competition Riyadh | - | - | ||
62 | Business analysis and development consulting for products for individuals and establishments | Consultant | Second Quarter | General Competition | Riyadh | Offered | ||
63 | Temporary sales outlets - Souq Al Dar 93 | Effective | Second Quarter | General Competition | Multiple branches | Introduced | ||
64 | Production Incubators and Business Accelerators Program | Operational | Quarter Second | General Competition | Riyadh | - | - | |
65< /td> | Providing technical services to support business sector products | Technical | Second Quarter | General Competition | Riyadh | Introduced | Direct purchase, link cannot be shared | |
66 | Developing an electronic portal to support partner agencies | Technical | Second Quarter | General Competition | Riyadh | - | - | |
67 | FortiWeb website security system renewal | Technical | Second quarter | General competition | Riyadh | Offered | ||
68 | System for monitoring the performance of systems and applications | Technical | Second quarter | General competition | Riyadh | Offered | ||
69 | Network Access Control System | Technical | Second Quarter | General Competition | Riyadh | Offered | ||
70 | Telephone linking system to the Times | Technical | Second Quarter | General Competition | Riyadh | - | - | |
71 | Consulting services to support digital transformation | Consultant | Second quarter | General competition | Riyadh | Offered | ||
72 | Consulting services for evaluating warehouse solutions Data and Business Intelligence | Consultant | Second Quarter | General Competition | Riyadh | - | < td>- ||
73 | Consulting services for IT operations management | Consultant | Second quarter | td> General Competition | Riyadh | - | - | |
74 | Oracle license renewal and technical support | Licenses | Second quarter | General competition | Riyadh | - | - | |
75 | Maintenance and operation of the productive families platform system | Technical | Second Quarter | General Competition | Riyadh | - | - | |
76 | Renewing technical support for the call recording system | Technical | Second Quarter | General Competition | Riyadh | td> - | - | |
77 | Renewal of the Technical Support Agreement for Microsoft Products | Technical | Second Quarter | General Competition | Riyadh | Offered | ||
79 | BizzDesign Enterprise Infrastructure Tool License Renewal | Licenses | Second Quarter | Direct Purchase | Riyadh | - | - | |
80 | Banking Operations Development Program | Consultant | Second quarter | General competition | Riyadh | Offered | Limited competition. Link cannot be shared | |
81 | Developing an Operations Differentiation and Business Modeling Strategy | Consultant | Second Quarter | General Competition | Riyadh | Launched | Limited competition, link cannot be shared | |
82 | < td>Equipping and providing the call center’s operational headquarters, equipment, attachments and licenses Technical | Second Quarter | General Competition | Riyadh | < td>- - | |||
83 | Renewing the ISO10002 certificate to implement the customer complaints handling methodology | Consultant -Renewal | Second Quarter | Limited competition | Riyadh | Offered | Limited competition. The link cannot be shared | |
86 | Bank vehicle management system | Technical | Second quarter | Limited competition | Riyadh | - | - | |
87 | Providing services Consultancy for Business Development of Support Services Management | Consultant | Second Quarter | General Competition | Riyadh | - | - | |
88 | Art Bank | Operational | Second Quarter | General Competition | Riyadh | - | - | |
89 | < td>Manpower plan design project for the next three years Consultant | Second quarter | General competition | Riyadh | Launched | Limited competition, link cannot be shared | ||
90 | Legal services for post-human capital transformation 2 | Consultant | Second Quarter | General Competition | Riyadh | Offered | Direct Purchase No The link can be shared | |
91 | Consulting Platform Subscription | Subscription | Second Quarter | < td>Direct purchase Riyadh | Launched | Direct purchase. Link cannot be shared | ||
92 | Search services and access to appropriate talents (LinkedIn) | Operational | Second Quarter | General Competition | Riyadh | Introduced | ||
93 | New Employees Induction Project | Operational | Second Quarter | Limited Competition | Riyadh | Launched | Limited competition, link cannot be shared | |
94 | Internal communication initiatives and events And employee experience (according to the annual calendar) | Effective | Second quarter | General competition | Multiple branches | Done Offer | ||
95 | Bridge closure works | Construction - restoration | Second quarter | General competition | Riyadh | - | - | |
96 | Preventive and emergency maintenance of bank branches | Operational | Second Quarter | General Competition | Riyadh | - | - | |
97 | Study on the impact of empowerment, development and savings | Consultant | Second quarter | General competition | Riyadh | - | - | |
98 | Developing an impact measurement model for the bank’s products< /td> | Consultant | Second Quarter | General Competition | Riyadh | - | -< /td> | |
99 | Dilni Center Digitization | Technical | Second Quarter | General Competition | Riyadh | - | - | |
100 | Performance Management Automation Project Corporate | Technical | Second Quarter | General Competition | Riyadh | Offered | Click here | 101 | Development and Operation of the Corporate Project Management Office - Phase Three | Technical | Second Quarter | General Competition | td> Riyadh | Launched | Limited competition. Link cannot be shared |
102 | Risk Awareness Project | Awareness | Second Quarter | General Competition | Riyadh | - | < td>- ||
103 | Project to obtain and maintain ISO certification in the field of risk management (ISO 31000) | Consultant | Second Quarter | General Competition | Riyadh | - | - | |
104 | Risk Management Framework Roadmap Implementation Project | Consultant | Second Quarter | General Competition | Riyadh | - | - | |
105 | Project to study collection and default risks, design and build an operational framework to monitor Credit portfolio and preparation of periodic reports | Consultant | Second quarter | General competition | Riyadh | - | - | |
106 | Marketing the bank’s extensions (such as Avenue 30 and Delni) to spread their services and maximize their impact | Marketing< /td> | Second Quarter | General Competition | Riyadh | - | - | 107 | Preparing and implementing activities to serve the beneficiaries of the Social Development Bank for the year 2023 | Effective | Second Quarter | General Competition< /td> | Riyadh | Offered |
108 | Competitive Advantage Study | Consultant | Second Quarter | General Competition | Riyadh | - | - | |
109 | Job Evaluation Project | Agreement | Second Quarter | Framework Agreement | Riyadh | Offered | Direct purchase. Link cannot be shared | |
110 | Service Done | Agreed | The Third Spring | Agreement | Riyadh | Introduced | Direct purchase. The link cannot be shared | |
111 | Operation of 3 branches on Avenue 30, Phase 3 | Operational | Third Quarter | General Competition | Multiple Branches | - | - | |
112 | Providing non-financial services to small, medium and micro enterprises | Operational-Services | Third Quarter | General Competition | Riyadh | - | - | |
113 | Maintenance and operation of the MS Dynamics 365 platform to increase efficiency Banking Services | Consultant | Third Quarter | General Competition | Riyadh | Offered | < td>Click here ||
114< /td> | Infrastructure Operation and Support | Consultant | Third Quarter | General Competition | Riyadh | Offered | ||
115 | Consulting services to evaluate and develop the future solution for the integration channel | Consultant | Third quarter | < td>General Competition Riyadh | - | - | ||
116 | License renewal and technical support Support for ManageEngine products | Licenses | Third quarter | Limited competition | Riyadh | -< /td> | - | |
117 | Enhancing Compliance and Data Governance | Consultant | Third Quarter | General competition | Riyadh | Partial project | Limited competition. Link cannot be shared | |
118 | Raising standards of compliance with cybersecurity controls | Consultant | Third Quarter | General Competition | Riyadh | Offered | Direct purchase, link cannot be shared | |
120 | Developing capabilities and capabilities for excellence< /td> | Consultant | Third Quarter | General Competition | Riyadh | - | -< /td> | |
121 | Career Succession | Consultant | Third Quarter | General Competition< /td> | Riyadh | Launched | Limited competition. Link cannot be shared | |
122 | Developing the digital platform for social responsibility | Technical | Third Quarter | General Competition | Riyadh | - | td> - | |
123 | Project to develop marketing channels, practices and research | Marketing | Quarter Third | General competition | Riyadh | Offered | ||
124 | Consulting services to support the automation of financial processes | Consultant | Third Quarter | General Competition | Riyadh | Partial Project | Direct purchase cannot Share the link | |
125 | Technical implementation project for the operational model for risk classification and evaluation of the performance of risk classification for primary and sub-models of credit products, guarantors and resolving entities | Technical | Third Quarter | General Competition | Riyadh | - | - | |
126 | Project to supply messages to customers | Agreement | Third quarter | Framework Agreement | Riyadh | Launched | ||
127 | Life insurance, vehicle insurance and facilities insurance for the bank’s lending portfolio | Agreement | Third Quarter | Framework Agreement | Riyadh | - | - | |
128 | Sales Outlets Program | Operational | Fourth Quarter | General Competition | Riyadh | < td>- - | ||
